Name | Affiliate | Snatch | Clean & Jerk | Total |
Women's Division-
53kg Class:
Kristen Eide | Crossfit Fire | 32 | 46 | 78 |
Ivy Koehler | Crossfit Fire | 34 | 43 | 77 |
58kg Class:
Sara Schoenfish | WCCF | 43 | 60 | 103 |
Carrie Okniski | WCCF | 42 | 55 | 97 |
Beck Anstee | WCCF | 43 | 54 | 97 |
63kg Class:
Heather Refenes | CF Arlington Heights | 47 | 61 | 108 |
Jennie Yundt | Crossfit Fire | 47 | 61 | 108 |
Ashley McDougald | WCCF | 30 | 42 | 72 |
69kg Class:
Jennifer Ismar | WCCF | 48 | 76 | 124 |
Gabbi Watkins | Sayre Park
Weighlifting | 46 | 58 | 104 |
Sammy Olson | CF Arlington Heights | 42 | 60 | 102 |
Maureen Taylor | WCCF | 40 | 60 | 100 |
Alycia Eisenstein | WCCF | 36 | 47 | 83 |
Jessica Pohto | WCCF | 32 | 43 | 75 |
Carrie Zbierski | Crossfit Fire | 32 | 42 | 74 |
Jennifer Boyle Tucker | WCCF | 30 | 41 | 71 |
75kg Class:
| Michelle Larson | WCCF | 50 | 73 | 123 |
| Suzanne Friday | Bulldog Crossfit | 48 | 65 | 113 |
| Kat Gresham | Derby City Crossfit | 46 | 64 | 110 |
| Emily Emerson | Crossfit Chicago | 47 | 64 | 111 |
| Laura Mode | CF Arlington Heights | 47 | 63 | 110 |
| Stephanie Larkins | Crossfit Fire | 37 | 50 | 87 |
75+kg Class:
Taylor Drescher | Derby City Crossfit | 55 | 74 | 129 |
Beth Eternick | Crossfit Fire | 38 | 52 | 90 |
Jackie Haynes | CF Arlington Heights | 37 | 46 | 83 |
Men's Division
69kg Class:
Emmit Richards | Crossfit Roselle | 66 | 93 | 159 |
Arthur Peng | WCCF | 59 | 85 | 144 |
77kg Class:
James Ellis | Crossfit AMRAP | 86 | 118 | 204 |
Patrick Curtis | WCCF | 85 | 115 | 200 |
Bob Bondiman | Sayre Park
Weightlfting | 74 | 93 | 167 |
Mark Minervini | Sayre Park
Weightlifting | 70 | 95 | 165 |
85kg Class:
Patrick O'Connell | Derby City Crossfit | 94 | 119 | 213 |
Sean McGovern | WCCF | 90 | 112 | 202 |
Quinn Henoch | Derby City Crossfit | 80 | 107 | 187 |
Tom Mohr | Crossfit Fire | 76 | 108 | 184 |
Tim Strauch | WCCF | 71 | 91 | 162 |
Paul Paynter | Sayre Park
Weightlifting | 60 | 101 | 161 |
Steve Bourdage | WCCF | 67 | 91 | 158 |
David Mode | CF Arlington Heights | 60 | 80 | 140 |
Brian Olson | CF Arlington Heights | 52 | 80 | 132 |
94kg Class:
Doogie McDougald | WCCF | 93 | 125 | 218 |
Josh Silvernail | Crossfit AMRAP | 87 | 114 | 201 |
Glenn Clark | Crossfit Chicago | 84 | 116 | 200 |
Kurt Janke | Crossfit Chicago | 90 | 105 | 195 |
Josh Sroufek | CF Arlington Heights | 70 | 105 | 175 |
Apostolos Stasinos | WCCF | 70 | 95 | 165 |
Mike Hudson | WCCF | 65 | 91 | 156 |
Chris Skafidas | Crossfit Chicago | 77 | X | 77 |
105kg Class:
Carlos Montoya | Sayre Park
Weightlifting | 112 | 145 | 257 |
Leo Wang | WCCF | 106 | 132 | 238 |
Kevin Holbrook | Sayre Park
Weightlifting | 94 | 119 | 213 |
Joshua Refenes | CF Arlington Heights | 80 | 111 | 191 |
Mark menzel | Crossfit Fire | 80 | 105 | 185 |
105+kg Class:
Joel Stava | WCCF | 103 | 130 | 233 |
Geoff Thompson | Unaffiliated | 80 | 110 | 190 |
James Melucci | WCCF | 75 | 100 | 175 |
Brian Anderson | Crossfit Fire | 65 | 80 | 145 |
Ivan Pajewski | Crossfit Fire | 60 | 82 | 142 |
