Women's:
48kg Class
Kelli Schwab: 64 - 27 - 37
53kg Class
Alison Jones: 87 - 33 - 54
Deb Blanton: 46 - 20 - 26
58kg Class
Stacy Severson: 106 - 46 - 60
Servia Rindfleish: 106 - 44 - 62
Heather Refenes: 98 - 43 - 55
Amanda Cockrell: 68 - 32 - 36
63kg Class
Kerry Johnson: 85 - 35 - 50
Megan Toal: 81 - 34 - 47
Beck Anstee: 72 - 30 - 42
Yasmin Mancini: 71 - 29 - 42
69kg Class
Jennifer Ismar: 113 - 48 - 65
Michelle Larson: 105 - 45 - 60
Jennie Yundt: 102 - 44 - 58
Meagles Tormey: 90 - 36 - 54
Kim Hanna: 89 - 36 - 53
75kg Class
Emily Emerson: 106 - 42 - 64
Kris Loyd: 83 - 35 - 48
Beth Eternick: 81 - 34 - 47
75+kg Class
(Erin O'Brien was announced as the winner of this class. However, in review of the lift cards it shows Kathy Slowinski as the winner. We will contact Kathy and inform her of the win, and arrange a medal to be sent to her. Our sincerest apologies to Erin and Kathy for the mix up.)
Kathy Slowinski: 113 - 43 - 70
Stephanie Rasmusen: 110 - 48 - 62
Erin O'Brien: 100 - 43 - 57
Men's:
69kg Class
Arthur Peng: 123 - 48 - 75
Matt Weltzer: 119 - 54 - 65
77kg Class
Rudy Tapalla: 178 - 69 - 109
Emmitt Richards: 158 - 69 - 89
Dave Eagle: 155 - 65 - 90
David Newman: 154 - 68 - 86
Kyle Eertmoed: 148 - 66 - 82
Zack Otte: 147 - 67 - 80
Brent Plunket: 138 - 59 - 79
Mike Gebhardt: 121 - 53 - 68
85kg Class
Pete Rasmusen: 210 - 87 - 123
Derek Freiberg: 172 - 75 - 97
Kurt Janke: 170 - 70 - 100
Joon Hwang: 159 - 68 - 91
Andrew Otwell: 158 - 60 - 98
Mike Hudson: 146 - 62 - 84
David Vermiglio: 142 - 57 - 85
Rocky J.: 139 - 60 - 79
Andres Vigil: 132 - 57 - 75
Nick Asvos: 100 - 0 - 100
Tom Mohr: 70 - 70 - 0
94kg Class
Luke Summers: 214 - 89 - 125
Leo Wang: 208 - 90 - 118
Doogie McDougald: 193 - 78 - 115
Mark Ritchie: 180 - 70 - 110
Chris Skafidas: 171 - 73 - 98
Sparky Sparkowski: 162 - 64 - 98
105kg Class
Bryce Wood: 192 - 80 - 112
Joshua Refenes: 180 - 75 - 105
Josh Sroufek: 180 - 77 - 103
Eric Niggas: 173 - 75 - 98
Garth Huckabay: 160 - 65 - 95
Nick Leeper: 154 - 66 - 88
105+kg Class
Dingo Mancini: 208 - 92 - 116
Kevin Holbrook: 167 - 71 - 96
Zach Mitchell: 166 - 66 - 100
Mike Bender: 160 - 70 - 90
James Melucci: 157 - 72 - 85




