Deadlift Tuesday!!!
Deadlift 3-3-3-3-3
"Keep your fears to yourself, but share your courage with others."
- Robert Louis Stevenson
Rip on Why Not To Look Up When You Squat
Two Interesting Study Results from July 2008 Journal of Strength & Conditioning Research:
ENDURANCE TRAINING NEGATIVELY IMPACTS STRENGTH GAINS DESPITE SEQUENCING
It's
long been proven that endurance training hampers strength gains from
resistance training, but there has been some question as to how best to
combine the two modes in the same session. Should the athlete train
endurance before lifting, or lift first, then train endurance?
Researchers in Australia found there was no significant difference
between the two when it came to overall strength and power gains. They
used 41 college phys-ed students as subjects and divided them into four
groups: Endurance only, Lifting only, Endurance before Lifting in the
same session, and Lifting before Endurance in the same session. The
study found that all the groups with the exception of the endurance
only group, increased 1RM squat strength and jumping power, but that
there was no significant difference between the Lifting before
Endurance and Endurance before Lifting groups. However, the Lifting
alone group saw strength and power improvements which were
significantly greater than when lifting and endurance were combined,
irrespective of the intersession sequencing.
STRENGTH TRAINING MAKES ENDURANCE RUNNERS STRONGER LONGER
Fatigue in endurance runners results in decreased stride length, which
means they slow down. Researchers in Spain, Arizona and Colorado
collaborated a study to research the effects of resistance training on
stride length during fatiguing running bouts. Eighteen wall-trained
middle distance runners (1500-5000m events) participated and were
divided three groups: (1) Periodized strength training; (2)
non-periodized strength training; (3) control-no strength training. The
strength training exercises used were running specific, and included
cleans, snatches, but also consisted of high rep (15-20) exercises
using light weights focused on the hamstrings, calves, and hip flexors.
In the end, the group performing the periodized weight training
experienced no decrease in stride length during interval running
sessions, whereas the control group and the group performing a
non-periodized strength program did experience decreased stride length.
Jason grinding his way through yesterday's HSPUs
Results (AM Session):
Jacob 305, 305, 305, 325, 335
Doogie 325, 375, 375, 375, 375
Whitey 165, 165, 165, 165, 165
QB Rob 215, 215, 215, 215, 215
Dingo 405, 425, 425, 425, 425
Brady 225, 245, 255, 265, 275
Nadine 95, 105, 105, 115, 135
Andy D. 165, 185, 185, 185, 185
D. Russell 235, 235, 235, 255, 255
Kim 115, 115, 115, 115, 115
Ana 115, 115, 115, 115, 115
Pat 185, 195, 205, 215, 225
Leslie 115, 115, 115, 115, 115
Monahan 185, 185, 185, 185, 185
Denise 145, 155, 165, 170, 175
Jamie 125, 125, 135, 145, 145
Vicki 125, 125, 135, 145, 145
Jill 145, 155, 165, 170, 175
Donna U. 95, 95, 95, 95, 95
Bina 95, 95, 95, 95, 95
Joel 315, 225, 225, 285, 285
Mary 125, 135, 145, 145, 155
Results (PM Session):
Dwight 405, 500, 500, 500, 500
Dan W. 165, 175, 175, 185, 195
Matt 345, 345, 345, 345, 345
Greg 325, 325, 325, 325, 325
Larry 325, 335, 345, 350, 360
Lori 65, 65, 65, 65, 65
Grace 135, 135, 135, 135, 135
Susan 135, 135, 135, 135, 135
Colleen 135, 135, 135, 135, 135
Jason 315, 325, 335, 335, 335
Schmiggy 325, 335, 345, 345, 350
Nick 365, 385, 395, 395, 365
Steve B. 325, 335, 345, 350, 355
Newman 275, 275, 295, 295, 295
Noah 175, 185, 205, 225, 255
Nate 205, 275, 275, 285, 300
Matlas 305, 305 x 2, 315 x 2, 315 x 1, 305
Cam 175, 185, 205, 225, 255
Alain 175, 175, 195, 195, 195
Schulz 265, 275, 275, 285, 300
Hellyer 145, 145, 145, 145, 145
Val 145, 145, 145, 145, 145
Scott 175, 175, 195, 195, 195
Krang 225, 225, 235, 235, 245
Mike F. 225, 185, 195, 205, 205
Meagles 185, 195, 200, 215, 220
K. 175, 180, 185, 190, 200
Kyle 225, 225, 245, 245, 255
Jon Von 315, 345, 345, 365, 385
Acrowbat 305, 305, 305, 305, 305
Will 395, 395, 405, 410, 410
J. Schmigs 275, 275
Max 275, 275-f, 255, 265, 275 x 1
Dee 315, 345, 355, 365, 315
Paul 355, 355, 355, 355, 355
Kaz 225, 245, 245, 245, 255
Alycia 95, 95, 95, 95, 95