Deadlift 3-3-3
Max rounds in 10 minutes:
6 push jerk, 95lb (65lb)
9 pull-ups
12 squats
"Always bear in mind that your own resolution to succeed is more important than any other."
- Abraham Lincoln
New Feeding Grounds Post
Another Reason To Play
*Post thoughts to comments
Kyle vs "Josh" this past Saturday
Results (AM Session):
Andy 125, 125, 155 5
Zeke 245, 255, 265 5
Kim H. 145, 155, 165 6
Gosha 275, 295, 305 7
Drew 225, 255, 275 5
Sheila 115, 145, 155 4
J. Rich 255, 265, 275 4
Dee 225, 315, 315 7
Mary 115, 135, 145 5
D. Russell 275, 305, 315 4
Kim 85, 105, 115 3
Tom 45, 45, 45 3
Jim 245, 315, 325 6
Max 225, 225, 255 7
Monahan 175, 175, 175 5
Pat 215, 225, 225 7
Nicole W. 95, 95, 105 5
Peyton 135, 155, 155 6
Nicole H. 155, 165, 170 6
Dingo 435, 455, 455
Matty 135, 135, 135 6
Tatts 225, 225, 225
Brenda 95, 95, 95 5
Results (PM Session):
Full Throttle 135, 135, 145 3
Ed 135, 165, 185 4
Sarah D. 95, 100, 100 5
T. Dubs 155, 195, 235 5
Kauf 315, 315, 335 4
Tricia 135, 145, 150 5
Madigan 155, 195, 235 4
Nick 365, 385, 395 6
BC 315, 335, 365 8
Greg 315, 315, 315 8
T.J. 305-f, 275, 275 9 - CTB
Therese 155, 155, 155 5
Dwight 455, 515, 515 7
Matlas 275, 315, 315 7 - CTB
Alain 155, 185, 205 5
Jason 295, 305, 305 6
Meagles 195, 215, 220 9
Newman 295, 305, 305 8
Alex 185, 225, 275 7
Frog 185, 205, 205 6
Miles 135, 155, 185 6
Julie K. 105, 125, 125 4
Adam 275, 295, 295(1) 5 - CTB
Bryant 7
Aaron 275, 315, 335 9
Donna U. 95, 115, 125 6
Kathy 105, 125, 125 6
Nate 275, 295, 315 7
Val2 115, 125, 135 6
Sherry 65, 75, 85 7
Deb 65, 75, 65 7
Joe 315, 315, 315 8
Mark 205, 225, 245 6
Kyle 265, 275, 285 8 - CTB
Coco 95, 115, 125 5
Foto 155, 175, 195 4
Emily 115, 125, 135 6
Krang 255, 265, 275 6
Dage 405, 315, 315 8
Scotty V. 205, 225, 245(2) 5
Cal 275, 305, 305 7 - 115lb - CTB
Noah 275, 305, 305 7
Lamb 185, 215, 225 5
Poco 185, 215, 225 3
Donna 125, 145, 165 5
Val 145, 155, 165 5
Alycia 115, 145, 155 5
Maggy 145, 175, 175 5
Harmon 225, 225, 275 6 - CTB
Ferrari 275, 305, 305 6 - CTB
Ryan 275, 305, 325 5
Huddy 275, 305, 325 5 - CTB
Steve B. 335, 355, 365 6 - CTB
Koltse 275, 305, 335 5 - CTB
Leo 325, 325, 305 7