Clean 2-2-2-2-2
"Desire! That's the one secret of every man's career. Not education. Not being born with hidden talents. Desire."- Bobby Unser
Meat vs Vegetable Protein
*Post thoughts to comments
You can follow this conversation by subscribing to the comment feed for this post.
This is only a preview. Your comment has not yet been posted.
As a final step before posting your comment, enter the letters and numbers you see in the image below. This prevents automated programs from posting comments.
Having trouble reading this image? View an alternate.
AM RESULTS:
Jacob 155-165-185-195-205
QBRob 135-135-165-165-165
Meagles 115-115-115x1-110 (PC)
Jack 185-185-185-185-185
Emily 115-115-115-120-120
Andre 75-125-145
Max 45-65-75-95-115
Jim R. 135-155-175-185x1-165
Shannon 55-55-55-55-55 (PP)
Anne 35-35-40-40-45
Jess 85-85-85-85-85
Leslie 50-50-50-50-50
Enders 185-205-215-215x1-215f?
CJ 50-55-60-65-75
Flemal 65-75-75-75-85
Nicole W. 35-35-40-45-40
Alicia2 35-35-40-40-40
way to pull AM crew!
Posted by: sean | November 04, 2009 at 11:32 AM
Hi WCCF!!! We miss you and hope to be back soon. The wedding was amazing! Now we have the flu and had to post-pone our honeymoon, but things could be worse.
If anyone wants to see pics from the wedding you can find them at Shutterfly. Sign-in with my email (jenrussano@gmail.com) and use the following password: jenandjohn
The best pics were taken by our friend Ryan and can be found here:
http://www1.snapfish.com/share/p=86211257133931696/l=3352714015/g=6242954/otsc=SYE/otsi=SALB
See you all soon!
Posted by: Jeneral & Koltse | November 04, 2009 at 11:54 AM
Really interesting article regarding protein consumption over at Precision Nutrition:
http://www.precisionnutrition.com/protein-limit
Posted by: Matthew | November 04, 2009 at 02:51 PM
Dear Jeneral & Koltse, having seen several of your photos and watched a couple of the videos I have to say that your wedding looked as if it might have been one of the greatest parties of all time.
Congrats on the big day and I hope you two start feeling better. (My guess is the only reason Koltse is sick is because he lost his power when he shaved his beard.)
Posted by: Lamb | November 04, 2009 at 03:56 PM
PM Athletes:
Petro 135 - 155 - 155 - 185 - 185
Goggles 95 - 125 - 145 - 150 - 150
Nick 185 - 205 - 225 - 245 - 255
Skibbie 155 - 185 - 205 - 225F - 215
JB 85 - 85 - 95 - 95 - 100
Elvis 135 - 150 - 165 - 180 - 205x1
Doogie 185 - 205 - 215 - 225 - 245x1
Jennifer 85 - 115 - 125 - 135 - 135
Kalish 115 - 115 - 125 - 135 - 115
Quads 165 - 165 - 165 - 165 - 165
Madigan 135 - 155 - 165 - 165 - 175
Regs 225 - 225 - 225 - 225 - 225
Tito 115 - 125 - 135 - 135 - 145
T.J. 225x1 - 225x1 - 215x1 - 215 - 215
Butch 135 - 155 - 165 - 155 - 155
Slosher 165 - 175 - 185 - 195 - 205F
Bill 165 - 175 - 185 - 195F - 195
Dan W. 95 - 115 - 125 - 135 - 135
Glazer 65 - 75 - 85 - 80 - 80
Joel 215 - 225 - 225 - 225 - 225
Kristine 85 - 85 - 85 - 85 - 85
Will 235 - 245 - 255x1 - 255 - 260
Andres 125 - 135 - 155 - 155 - 155
Bryant 125 - 145 - 155 - 160 - 165 (press)
Kevin 185 - 195 - 195 - 205 - 205
Laney 85 - 85 - 95 - 95 - 105
Newman 185 - 185 - 185 - 185 -185
Dage 215 - 235 - 255x1 - 255 - 255x1
Dave 245 - ?
Bridgid 65 - 75 - 80 - 80 - 80
Drew 135 - 145 - 155 - 165 - 155
K. 95 - 95 - 95 - 105 - 105x1
Lilly 115 - 115 - 115 - 125 - 135x1
Handy 135 - 135 - 145 - 145 - 145
GMan 135 - 145 - 155 - 165 - 170
Mark 135 - 155 - 165 - 145 - 145
Mo 95 - 105 - 105 - 105 - 105
Hornet 135 - 135 - 145 - 155 - ?
Brock 115 - 115 - 115 - 125 - 135
Lauren 95 - 105 - 115 - 115 - 115
MN 115 - 115 - 125 - 135
Ellee 65 - 75 - 85 - 85 - 85
Manny 105 - 105 - 105 - 105 - 105
Val2 95 - 95 - 105 - 105 - 105
Cappy 115 - 115 - 125 - 135 - 145
Brenda 75 - 85 - 85 - 85 - 85
Katie 55 - 65 - 85 - 90 - 95
Beef 115 - 125 - 130 - 135
Yaz 85 - 90 - 90 - 95x1 - 95x1
Brandy 60 - 65 - 75
GP 85 - 90 - 95 - 95 - 95
Kerrye 55 - 55 - 60 - 60 - 65
Big Bill 115 - 115 - 125 - 135 - 145
JP 75 - 85 - 95 - 95 - 105
App 165 - 165 - 175 - 175 - 185F
Ashley 50 - 55 - 60 - 65 - 75
Rocky 115 - 115 - 135 - 145 - 145
James 135 - 145 - 145 - 155 - 165
Steve D. 135 - 145 - 155 - 165 - 175x1
Jeremy 95 - 125 - 135 - 140F - 140x1
Alycia 75 - 80 - 85 - 90 - 95
Kelly 75 - 80 - 85 - 90 - 95
Lori 105 - 115 - 120 - 125x1 - 125
Dole 95 - 125 - 135 - 155 - 160
Kim H. 105 - 105 - 110 - 115F - 110x1
Meg 55 - 55 - 60 - 60 - 65
Struck 95 - 125 - 135 - 145x1 - 140
Big night WCCF! I love it! You all are some strong beasties. Keep it up.
Posted by: Will | November 04, 2009 at 09:19 PM